What should I do if I am bored? 10-day hot topics on the Internet to help you solve your boredom
In the era of information explosion, occasionally boredom is a rare "free period". But if boredom continues to be troubled, you might as well refer to interesting topics and practical suggestions hotly discussed on the Internet in the past 10 days to inject freshness into your life. The following are the structured hot content and solutions:
1. Social platform hot search topic list (6.1-6.10)
platform | Hot Topics | Number of participation | Boredom index |
---|---|---|---|
#100 ways for contemporary people to fight emo# | 230 million reads | ★★★★☆ | |
Tik Tok | Immersive room sorting challenge | 180 million views | ★★★☆☆ |
B station | 【Handmade】Use takeaway box to make interstellar warship model | 6.47 million views | ★★★★★ |
Little Red Book | Learn useless cold knowledge every day for 30 days | 5.2 million collection | ★★★★☆ |
2. Recommended grading of boredom activities
According to the actual test feedback from netizens, popular methods of relieving boredom are divided into three levels:
Difficulty | Activity Type | Representative cases | time consuming |
---|---|---|---|
primary | Sensory stimulation | ASMR video, blind drink tasting challenge | 10-30 minutes |
intermediate | Creative handicrafts | Old objects transformation, digital oil painting | 1-3 hours |
advanced | Skills Learning | Dialect imitation and basic magic teaching | 3 days + |
3. Netizens vote for the TOP5 magic weapon to relieve boredom
Combining the sales volume of e-commerce platforms and the discussion on social platforms, these tools are the most popular recently:
Ranking | Product Name | Core functions | Price range |
---|---|---|---|
1 | Reduced pressure pinching | Tactile stress relief | RMB 9.9-39 |
2 | DIY Mini Cabin | Miniature scene production | RMB 49-199 |
3 | Electronic ink screen word card | Fragmented learning | RMB 129-259 |
4 | Desktop shooting machine | Instant feedback game | RMB 59-159 |
5 | 3D Printing Pen Set | Three-dimensional painting experience | RMB 89-299 |
4. The "boring management method" suggested by experts
Psychology blogger @MindCooler recently published a video suggesting:
1.Create a "boring list": List 15 things you want to do but don’t have time to do in advance, and classify them by energy value (low energy consumption is like listening to podcasts, high energy consumption is like cleaning)
2.Set up fun challenges: For example, "try different breakfast pairings for 7 consecutive days" to create interest with the sense of rules
3.Implement digital detoxification: Set a "screen-free time" every day to observe the details of the surrounding environment
5. Cold knowledge charging station
The 5 interesting knowledge that has been forwarded the most recently:
Serial number | Knowledge content | Field of knowledge |
---|---|---|
1 | The wombat's feces are cubes, with an average of 80-100 "sugar cubes" produced per day | Animal Behavior |
2 | The most commonly damaged key on the keyboard is the space bar, followed by the letter E | Anthropology |
3 | Bees need to collect about 2 million flowers of nectar to make 1 kilogram of honey | Insect Ecology |
4 | The growth cycle of human eyebrows is about 3-4 months, and it is about 0.16 mm long per day. | Human Biology |
5 | There is a small town in Norway who holds a "Born Conference" every July, and the 2023 topics include "Watching the Art of Paint Drying" | sociology |
Conclusion:
Boredom is essentially a signal of adjustment from the brain. Through analyzing recent hot spots, effective response methods are often available"Minor participation + fresh stimulation + quantifiable results"Three elements. It is recommended to start with simple activities and gradually establish an exclusive "anti-boring tool library" to make leisure time an opportunity for self-exploration.
check the details
check the details