How many universities are there in Nanning? Comprehensive inventory of Nanning’s higher education resources
As the capital of Guangxi Zhuang Autonomous Region, Nanning is not only the political, economic and cultural center, but also an important higher education base in Guangxi. In recent years, with the rapid development of higher education, the number and quality of colleges and universities in Nanning have been significantly improved. This article will give you a detailed inventory of Nanning’s university resources and help you fully understand the current situation of higher education in Nanning.
1. Statistics on the number of universities in Nanning

As of 2023, Nanning City has a total of 20 colleges and universities of various types, including 11 undergraduate colleges and 9 junior colleges. The following is a detailed statistical table:
| College type | Quantity | Proportion |
|---|---|---|
| Undergraduate institutions | 11 | 55% |
| College | 9 | 45% |
| total | 20 schools | 100% |
2. List of undergraduate colleges in Nanning
Nanning’s 11 undergraduate colleges cover comprehensive, science and engineering, normal education, medicine and other types. The following is the complete list:
| serial number | School name | Nature of running a school | Founding time |
|---|---|---|---|
| 1 | Guangxi University | public office | 1928 |
| 2 | Guangxi Medical University | public office | 1934 |
| 3 | Guangxi University for Nationalities | public office | 1952 |
| 4 | Guangxi University of Traditional Chinese Medicine | public office | 1956 |
| 5 | Nanning Normal University | public office | 1953 |
| 6 | Guangxi Art Institute | public office | 1938 |
| 7 | Guangxi University of Finance and Economics | public office | 1960 |
| 8 | Guangxi Police College | public office | 1950 |
| 9 | Guangxi Vocational Normal University | public office | 1951 |
| 10 | Nanning University | Private | 1985 |
| 11 | Guangxi International Studies University | Private | 2004 |
3. List of colleges and universities in Nanning
The nine colleges and universities in Nanning are mainly concentrated in the field of vocational education. The following is the complete list:
| serial number | School name | Nature of running a school | Founding time |
|---|---|---|---|
| 1 | Guangxi Vocational and Technical College | public office | 1965 |
| 2 | Guangxi Mechanical and Electrical Vocational and Technical College | public office | 1958 |
| 3 | Guangxi Construction Vocational and Technical College | public office | 1958 |
| 4 | Guangxi Communications Vocational and Technical College | public office | 1958 |
| 5 | Guangxi Industrial Vocational and Technical College | public office | 1956 |
| 6 | Guangxi International Business Vocational and Technical College | public office | 1965 |
| 7 | Guangxi Agricultural Vocational and Technical College | public office | 1942 |
| 8 | Guangxi Health Vocational and Technical College | public office | 1941 |
| 9 | Guangxi Vocational College of Performing Arts | Private | 2004 |
4. Distribution Characteristics of Nanning’s Universities
Nanning’s colleges and universities are mainly distributed in the following areas:
| area | Number of colleges and universities | Representative institutions |
|---|---|---|
| Xixiangtang District | 8 schools | Guangxi University, Guangxi University for Nationalities |
| Qingxiu District | 5 schools | Guangxi Medical University, Guangxi University of Traditional Chinese Medicine |
| Xingning District | 3 schools | Guangxi Vocational and Technical College |
| Jiangnan District | 2 schools | Guangxi Vocational College of Performing Arts |
| Other areas | 2 schools | Guangxi International Studies University |
5. Number of students enrolled in Nanning universities
According to statistics, the total number of students enrolled in various colleges and universities in Nanning has exceeded 300,000, including:
| student type | Number of people | Proportion |
|---|---|---|
| Undergraduate | About 180,000 people | 60% |
| junior college student | About 120,000 people | 40% |
| Graduate student | About 25,000 people | 8.3% |
6. Characteristic majors in Nanning universities
Nanning universities have obvious advantages in many subject areas. The following are some of the featured majors:
| school | Featured majors | Number of national specialty majors |
|---|---|---|
| Guangxi University | Civil Engineering, Agricultural Sciences, Electrical Engineering | 12 |
| Guangxi Medical University | clinical medicine, stomatology | 4 |
| Guangxi University for Nationalities | Ethnology, Southeast Asian Languages | 6 |
| Guangxi Art Institute | Fine Arts, Musicology | 3 |
7. Development prospects of Nanning universities
With the advancement of "double first-class" construction, Nanning universities are facing new development opportunities. As the only "double first-class" university in Guangxi, Guangxi University is moving towards a higher level. At the same time, the Nanning Municipal Government has also increased its investment in higher education and plans to add 2-3 new undergraduate colleges in the next five years to further optimize the layout of higher education.
In general, Nanning, as the education center of Guangxi, has a large number of colleges and universities of various types, cultivating a large number of high-quality talents for Guangxi and even surrounding provinces. With the continued development of higher education, colleges and universities in Nanning will play an even more important role in regional economic and social development.
check the details
check the details